
Live schedule
ARC Raiders event trackerstays live.
Track active and upcoming map events, event timers, map rotation windows, and UTC schedules from the live source.
- Major event types
- 4
- Minor event types
- 9
Updated Oct 8, 1:37 PM UTCWindow loaded through Oct 10, 12:00 AM UTC
ACTIVE NOW — LIVE EVENTS
No active events right now
Check the schedule below for the next available window.
EVENT TYPES
MAJOR EVENTS




MINOR EVENTS
ARC Frigate






Redirection

EVENT TRACKER & MAP ROTATION
Absolute event windows from the live source. Times are shown in UTC; your local time is available in the browser tooltip.
| Window | Dam Battleground | Buried City | The Spaceport | Blue Gate | Stella Montis | Riven Tides | Pendola Pass |
|---|---|---|---|---|---|---|---|
| Oct 8, 6:00 AM UTC | ARC Frigate | ![]() | ![]() | — | ![]() | — | — |
| Oct 8, 7:00 AM UTC | ![]() | ![]() | ARC Frigate | ![]() | — | — | — |
| Oct 8, 8:00 AM UTC | — | — | ![]() | ![]() | — | ![]() | ARC Frigate |
| Oct 8, 9:00 AM UTC | ARC Frigate | ![]() | — | — | — | ![]() | — |
| Oct 8, 10:00 AM UTC | ![]() | ARC Frigate | ![]() | ![]() | — | — | — |
| Oct 8, 11:00 AM UTC | — | — | ![]() | ![]() | — | ![]() | ARC Frigate |
| Oct 8, 12:00 PM UTC | ARC Frigate | ![]() | ![]() | — | ![]() | — | — |
| Oct 8, 1:00 PM UTC | ![]() | ![]() | ARC Frigate | ![]() | — | — | — |
| Oct 8, 2:00 PM UTC | ![]() | — | ![]() | ARC Frigate | — | ![]() | Redirection |
| Oct 8, 3:00 PM UTC | ARC Frigate | ![]() | — | ![]() | — | — | ![]() |
| Oct 8, 4:00 PM UTC | — | ARC Frigate | ![]() | — | — | ![]() | — |
| Oct 8, 5:00 PM UTC | ![]() | — | — | ARC Frigate | — | ![]() ![]() | — |
| Oct 8, 6:00 PM UTC | ![]() | ![]() | — | ![]() | — | — | ARC Frigate Redirection |
| Oct 8, 7:00 PM UTC | — | ![]() | ARC Frigate | ![]() | — | — | — |
| Oct 8, 8:00 PM UTC | ![]() | — | ![]() | ARC Frigate | ![]() | ![]() | — |
| Oct 8, 9:00 PM UTC | ARC Frigate | ![]() | ![]() | — | — | — | ![]() Redirection |
| Oct 8, 10:00 PM UTC | ARC Frigate | ![]() | ![]() | — | — | — | ![]() |
| Oct 8, 11:00 PM UTC | ![]() | ARC Frigate | ![]() | — | — | — | — |
| Oct 9, 12:00 AM UTC | — | — | ![]() | ![]() | — | ![]() | ARC Frigate |
| Oct 9, 1:00 AM UTC | ARC Frigate | ![]() | — | ![]() | ![]() | — | Redirection |
| Oct 9, 2:00 AM UTC | ![]() | — | ARC Frigate | ![]() | — | ![]() | — |
| Oct 9, 3:00 AM UTC | — | ![]() | — | ![]() | — | ![]() | ARC Frigate |
| Oct 9, 4:00 AM UTC | ARC Frigate | ![]() | ![]() | — | ![]() | — | — |
| Oct 9, 5:00 AM UTC | ![]() | ARC Frigate | ![]() | ![]() | — | — | — |
| Oct 9, 6:00 AM UTC | — | — | ![]() | ARC Frigate | — | ![]() | ![]() |
| Oct 9, 7:00 AM UTC | ARC Frigate | ![]() | ![]() | — | ![]() | — | Redirection |
| Oct 9, 8:00 AM UTC | ![]() | ![]() | ARC Frigate | ![]() | — | — | — |
| Oct 9, 9:00 AM UTC | — | — | ![]() | ![]() | — | ![]() | ARC Frigate |
| Oct 9, 10:00 AM UTC | ARC Frigate | ![]() | — | — | — | ![]() | — |
| Oct 9, 11:00 AM UTC | ![]() | ARC Frigate | ![]() | ![]() | — | — | — |
| Oct 9, 12:00 PM UTC | — | — | ![]() | ![]() | — | ![]() | ARC Frigate Redirection |
| Oct 9, 1:00 PM UTC | ARC Frigate | ![]() | — | ![]() | ![]() | — | — |
| Oct 9, 2:00 PM UTC | ![]() | ![]() | ARC Frigate | ![]() | — | — | — |
| Oct 9, 3:00 PM UTC | ![]() | — | ![]() | ARC Frigate | — | ![]() | — |
| Oct 9, 4:00 PM UTC | ARC Frigate | ![]() | — | ![]() | — | — | ![]() |
| Oct 9, 5:00 PM UTC | — | ARC Frigate | ![]() | — | — | ![]() | — |
| Oct 9, 6:00 PM UTC | ![]() | — | — | ARC Frigate | — | ![]() ![]() | — |
| Oct 9, 7:00 PM UTC | ![]() | ![]() | — | ![]() | — | — | ARC Frigate |
| Oct 9, 8:00 PM UTC | — | ![]() | ARC Frigate | ![]() | — | — | — |
| Oct 9, 9:00 PM UTC | ![]() | ![]() | — | ARC Frigate | ![]() | ![]() | — |
| Oct 9, 10:00 PM UTC | ![]() | — | ![]() | ARC Frigate | ![]() | ![]() | — |
| Oct 9, 11:00 PM UTC | ARC Frigate | ![]() | ![]() | — | — | — | ![]() |
Information may change with each game update.
We refresh the server-side schedule hourly and reuse successful ingests between refreshes.